LOT Disponibles: 1177972, 1177981, 1179010, 1179011, 1179012, 1177993, 1177980, 1179007, 1179008, 1179009, 1177969
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2024 |
| Land | $64,300 |
| Building | $0 |
| Total | $64,300 |
| Municipal Taxes (2024) | $1,009 |
| School taxes (2025) | $55 |
| Total | $1,064 |
| Sewage system | None |
| Water supply | None |
| Zoning | Residential |
| Land dimensions | 50.0 x 100.0 pi |
| Occupancy delay | 30 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
