Open gallery
House - For sale
$529,000 Saint Lambert
1333 Av. Victoria J4R1R4
- House
- 1 630 sq
- 11 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 1333 Av. Victoria
General Information
| For sale | |
| Type | House |
| Price | $529,000 |
| Condo fees | $367 / month |
| Reference | 11772631 |
| Unit(s) | 1 |
| Year of construction | 1975 |
| Municipal tax | $3,483 / year |
| School tax | $331 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Liveable surface | 1 630 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding |
Asphalt shingles Brick |
| Windows | PVC |
| Window type | Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Hearth stove | Wood fireplace |
| Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
| Rental appliances | Water heater |
| Parking | Garage |
| Garage |
Fitted Heated |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Attached |
| Building dimensions | 33.0 x 19.3 pi |
| Occupancy delay | 15 days |
| Type of co-ownership | Divided |
| Percentage of share | 4.17% |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $175,500 |
| Building evaluation | $304,200 |
| Total | $479,700 |
Taxes
| Municipal Taxes (2025) | $3,483 |
| School taxes (2025) | $331 |
| Total | $3,814 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 10.9x20.5 ft | Parquetry | |
| RC | Dining room | 11.10x9.6 ft | Parquetry | |
| RC | Kitchen | 14.1x8 ft | Ceramic tiles | |
| RC | Washroom | 6.3x5.2 ft (irregular) | Ceramic tiles | |
| 2 | Primary bedroom | 10.10x17.8 ft | Parquetry | |
| 2 | Bedroom | 10.10x11.11 ft | Parquetry | |
| 2 | Bedroom | 14.5x8 ft | Parquetry | |
| 2 | Bathroom | 8.7x7.10 ft | Ceramic tiles | |
| SS1 | Family room | 18.11x10.1 ft | Ceramic tiles | |
| SS1 | Bathroom | 7.3x8 ft | Ceramic tiles | |
| SS1 | Storage | 6.7x8 ft (irregular) | Ceramic tiles |
Reference :
#11772631
Octavian Anghel
Residential and Commercial Real Estate Broker