Open gallery
Apartment - For rent
$2,400/month Brossard
#503 -
8265 Rue de Londres J4Y0P8
- Apartment
- 903 sq
- 6 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 8265 Rue de Londres

General Information
For rent | |
Type | Apartment |
Rent | $2,400/month |
Reference | 25570141 |
Unit | 503 |
Level | 5 |
Unit(s) | 1 |
Year of construction | 2017 |
Rooms | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 903 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom |
Seperate shower with bath |
Equipment available |
Central vacuum cleaner system installation Electric garage door Partially furnished Private balcony Ventilation system Wall-mounted air conditioning |
Available services |
Balcony/terrace Common areas Exercise room Fire detector Outdoor pool Roof terrace |
Pool | Inground |
Parking | Garage |
Garage |
Fitted Heated Single width |
Distinctive features | Corner unit |
Topography | Flat |
View | City |
Proximity |
Bicycle path Cegep Daycare centre Dix30 Elementary school Golf High school Highway Hospital Park - green area Public transport Réseau Express Métropolitain (REM) University |
Cadastre - Parking (excluded in the price) | Garage |
Zoning | Residential |
Option of leased parking | Garage |
Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions |
Pets allowed with conditions Short-term rentals not allowed Smoking not allowed |
Easy access | Elevator |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 1 days |
Type of co-ownership | Divided |
Level | 5 |
Municipal evaluation
Year | 2025 |
Land evaluation | $60,300 |
Building evaluation | $475,300 |
Total | $535,600 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
5e étage | Hallway | 6.10x4.5 ft (irregular) | Floating floor | |
5e étage | Other | 8.10x3.6 ft (irregular) | Floating floor | hall |
5e étage | Bathroom | 8.1x4.3 ft (irregular) | Ceramic tiles | with shower |
5e étage | Kitchen | 9.0x8.0 ft | Floating floor | |
5e étage | Other | 20.6x16.11 ft (irregular) | Floating floor | Open space corner unit |
5e étage | Bathroom | 8.9x8.4 ft | Ceramic tiles | with bath and storage |
5e étage | Primary bedroom | 11.11x11.5 ft | Floating floor | walkin + storage |
5e étage | Bedroom | 10.4x9.10 ft | Floating floor |
Reference :
#25570141

Octavian Anghel
Residential and Commercial Real Estate Broker